Timetables & Fares
2024 Fares* | Buy online in advance | Buy on arrival at the station |
Adults | £26.50 | £29.50 |
Children (3-15 years) | £5.00 | £15.00 |
Seniors (over 60's) | £23.50 | £26.50 |
Family 3 (2 adults and 1 child) | £53 | £69 |
Family 4 (1 adult & 3 children or 2 adults and 2 children) | £53 | £79 |
Free | Free | |
Platform Ticket | Available only at the station | £1 |
Concessionary Fares Apply (T&C's apply) | Concessionary Fares Apply (T&C's apply) |
Trains operate on coloured dates in the calendar below - so if there's no colour, there are no trains...
If you're planning ahead, click on a coloured date to buy discounted tickets!
January 2025 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Some trains include First Class accommodation - if you wish to travel First Class, a small supplement is payable to the Ticket Inspector onboard the train.
Other ticket types are available to purchase on arrival at the station - return travel fares between stations are shown here
Please allow 20 minutes to purchase or collect your tickets at the station. There's free car parking for our visitors at Tenterden Town and Northiam stations. Please note that at Northiam station, access to Platform 2 is via a level board crossing that closes 5 minutes before a train is due. For this reason, it is not possible to change between trains when two trains are passing there. The timetable in operation for each day is shown by selecting your desired date above. See more detail of each timetable below
3 Departure Orange Timetable | |||
Steam | Steam | Steam | |
Tenterden Town depart | 10:20 | 13:10 | 15:40 |
Rolvenden depart | 10:31 | 13:21 | 15:57 |
Wittersham Rd depart | 10:41 | 13:31 | - |
Northiam depart | 10:55 | 13:45 | 16:15 |
Bodiam arrive | 11:07 | 13:57 | 16:27 |
Bodiam depart | 11:25 | 14:15 | 16:45 |
Northiam depart | 11:40 | 14:30 | 17:00 |
Wittersham Rd depart | - | - | 17:09 |
Rolvenden depart | 12:03 | 14:53 | 17:19 |
Tenterden Town arrive | 12:13 | 15:03 | 17:29 |
All departures normally convey wheelchair accessible accommodation and on-train refreshment facilities |
4 Departure Orange Timetable | ||||
A | B | A | B | |
Steam | Steam | Steam | Steam | |
Tenterden Town depart | 10:20 | 11:25 | 13:10 | 14:15 |
Rolvenden depart | 10:31 | 11:36 | 13:21 | 14:26 |
Wittersham Rd depart | 10:41 | 11:50 | 13:31 | 14:40 |
Northiam depart | 10:55 | 12:05 | 13:45 | 14:55 |
Bodiam arrive | 11:07 | 12:17 | 13:57 | 15:07 |
Bodiam depart | 11:25 | 12:45 | 14:15 | 15:35 |
Northiam depart | 11:40 | 13:00 | 14:30 | 15:50 |
Wittersham Rd depart | - | 13:09 | - | 16:03 |
Rolvenden depart | 12:03 | 13:24 | 14:53 | 16:18 |
Tenterden Town arrive | 12:13 | 13:34 | 15:03 | 16:28 |
Departures headed 'A' normally convey wheelchair accessible accommodation and on-train refreshment facilities |
4 Departure Green Timetable | ||||
A | B | A | B | |
Steam | Diesel | Steam | Diesel | |
Tenterden Town depart | 10:20 | 11:25 | 13:10 | 14:15 |
Rolvenden depart | 10:31 | 11:36 | 13:21 | 14:26 |
Wittersham Rd depart | 10:41 | 11:50 | 13:31 | 14:40 |
Northiam depart | 10:55 | 12:05 | 13:45 | 14:55 |
Bodiam arrive | 11:07 | 12:17 | 13:57 | 15:07 |
Bodiam depart | 11:25 | 12:45 | 14:15 | 15:35 |
Northiam depart | 11:40 | 13:00 | 14:30 | 15:50 |
Wittersham Rd depart | - | 13:09 | - | 16:03 |
Rolvenden depart | 12:03 | 13:24 | 14:53 | 16:18 |
Tenterden Town arrive | 12:13 | 13:34 | 15:03 | 16:28 |
Departures headed 'A' normally convey wheelchair accessible accommodation and on-train refreshment facilities Departures headed 'B' are formed of either the Diesel Observation Railcar or are hauled by a heritage diesel locomotive |
5 Departure Green Timetable | |||||
A | B | A | B | A | |
Steam | Diesel | Steam | Diesel | Steam | |
Tenterden Town depart | 10:20 | 11:25 | 13:10 | 14:15 | 15:40 |
Rolvenden depart | 10:31 | 11:36 | 13:21 | 14:26 | 15:57 |
Wittersham Rd depart | 10:41 | 11:50 | 13:31 | 14:40 | - |
Northiam depart | 10:55 | 12:05 | 13:45 | 14:55 | 16:15 |
Bodiam arrive | 11:07 | 12:17 | 13:57 | 15:07 | 16:27 |
Bodiam depart | 11:25 | 12:45 | 14:15 | 15:35 | 16:45 |
Northiam depart | 11:40 | 13:00 | 14:30 | 15:50 | 17:00 |
Wittersham Rd depart | - | 13:09 | - | 16:03 | 17:09 |
Rolvenden depart | 12:03 | 13:24 | 14:53 | 16:18 | 17:19 |
Tenterden Town arrive | 12:13 | 13:34 | 15:03 | 16:28 | 17:29 |
Departures headed 'A' normally convey wheelchair accessible accommodation and on-train refreshment facilities Departures headed 'B' are formed of either the Diesel Observation Railcar or are hauled by a heritage diesel locomotive |
5 Departure Orange Timetable | |||||
A | B | A | B | A | |
Steam | Steam | Steam | Steam | Steam | |
Tenterden Town depart | 10:20 | 11:25 | 13:10 | 14:15 | 15:40 |
Rolvenden depart | 10:31 | 11:36 | 13:21 | 14:26 | 15:57 |
Wittersham Rd depart | 10:41 | 11:50 | 13:31 | 14:40 | - |
Northiam depart | 10:55 | 12:05 | 13:45 | 14:55 | 16:15 |
Bodiam arrive | 11:07 | 12:17 | 13:57 | 15:07 | 16:27 |
Bodiam depart | 11:25 | 12:45 | 14:15 | 15:35 | 16:45 |
Northiam depart | 11:40 | 13:00 | 14:30 | 15:50 | 17:00 |
Wittersham Rd depart | - | 13:09 | - | 16:03 | 17:09 |
Rolvenden depart | 12:03 | 13:24 | 14:53 | 16:18 | 17:19 |
Tenterden Town arrive | 12:13 | 13:34 | 15:03 | 16:28 | 17:29 |
Departures headed 'A' normally convey wheelchair accessible accommodation and on-train refreshment facilities |
6 Departure Orange Timetable | ||||||
* | A | B | A | B | A | |
Diesel | Steam | Steam | Steam | Steam | Steam | |
Tenterden Town depart | 08:45* | 10:20 | 11:25 | 13:10 | 14:15 | 15:40 |
Rolvenden depart | - | 10:31 | 11:36 | 13:21 | 14:26 | 15:57 |
Wittersham Rd depart | - | 10:41 | 11:50 | 13:31 | 14:40 | - |
Northiam depart | 09:23* | 10:55 | 12:05 | 13:45 | 14:55 | 16:15 |
Bodiam arrive | 09:35* | 11:07 | 12:17 | 13:57 | 15:07 | 16:27 |
Bodiam depart | 09:50* | 11:25 | 12:45 | 14:15 | 15:35 | 16:45 |
Northiam depart | 10:08* | 11:40 | 13:00 | 14:30 | 15:50 | 17:00 |
Wittersham Rd depart | - | - | 13:09 | - | 16:03 | 17:09 |
Rolvenden depart | - | 12:03 | 13:24 | 14:53 | 16:18 | 17:19 |
Tenterden Town arrive | 10:42* | 12:13 | 13:34 | 15:03 | 16:28 | 17:29 |
Departures headed 'A' normally convey wheelchair accessible accommodation and on-train refreshment facilities The departure headed * operates on selected dates only - see the website for details |
If you're simply soaking up the atmosphere at the station and not travelling on the train, you can redeem the cost of your platform ticket when you make a purchase from our Refreshment outlets or Gift Shops - simply present your Platform Ticket at the till. Every purchase supports the K&ESR - a registered educational charity. Thank you for your support!
*Fares may vary during special offers and events - see the event webpage for details