Timetable & Fares 2022
Tickets are available on arrival at the station, but there are great savings when you book online before midnight on the day before travel
Buy online in advance | Buy on arrival at the station | |
Adult Return Ticket | £20 | £23 |
Child (3-15 years) ReturnTicket | £13.50 | £14 |
Pensioner (over 60's) Return Ticket | £18 (limited midweek availability) | Not available |
Family 3 (2 adults and 1 child) Return Ticket | £49 | £55 |
Family 4 (1 adult and 3 children or 2 adults and 2 children) Return Ticket | £53 | £60 |
Free | Free | |
Platform Ticket * | £1 | |
Free | Free |
Trains operate on coloured dates in the calendar below – no colour, no trains. Click on a coloured date to view the service operating that day and to buy discounted tickets in advance
November 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Scroll the calendar left or right to see other months
Full Timetables are shown below – click on the colour to view the train times
A small supplement is payable for travel in First Class Accommodation to the Ticket Inspector on board the train.
Please note prices may vary during special events – see the relevant event page for details
*Redeem the cost of your platform ticket when you make a purchase from our Refreshment outlets or Gift Shops – simply present your Platform Ticket at the till.