Welcome to the Kent & East Sussex Railway
Today's Trains
Timetable | orange |
Tenterden | 10.20, 13.10, 15.40 |
Bodiam | 11.25, 14.15, 16.45 |
January 2026 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Scroll the calendar left or right to see other months.
DO NOT CLICK ON ANYTHING BELOW - YOU'LL INCUR THE WRATH OF MEG IF YOU DO!
Date | Saturday 6th December | Sunday 7th December | Saturday 13th December | Sunday 14th December | Saturday 20th December | Sunday 21st December | Tuesday 23rd December | Wednesday 24th December |
First Class Tables for up to 6 people | £320 | £320 | £320 | £320 | £330 | £330 | £330 | £330 |